Packages & Investment.
Clear starting points for custom solutions. Every project is tailored to your unique business needs.
Welcome to our investment guide. At Visionary Tech Solutions (VTS), our pricing is structured around value tiers to ensure your budget delivers a powerful return on investment through strategic, custom technology.
All project prices are starting from figures in GBP (£) and depend entirely on the final scope, complexity, and features required.
Project Tiers: Web, App, and Branding
These tiers cover all new development, platform builds, and major design projects.
Investment Tier | Starting From | Ideal For | What It Includes (Key Components) |
Micro Project | £1,000+ | New entrepreneurs needing a minimalist brand identity or a single-page website launch (e.g., a landing page or digital business card). | Focused Branding (Logo & Palette), 1-3 Page Website (Premium Theme Base), or a short, fixed-scope Micro Consulting Audit. |
Foundation Package | £3,000+ | Small businesses launching a comprehensive online presence with multiple service pages and clear SEO foundation. | 5-7 Page Website (Customized Theme), Core Branding Identity, and Essential SEO Optimization setup. |
Growth & Custom | £7,000+ | Established SMBs needing custom features, e-commerce integration, or advanced platform development. | Fully Custom Website Design, Advanced CMS Setup, Strategic Consulting Session, and Comprehensive Launch Audit. |
Bespoke Platforms | £15,000+ | Complex projects requiring high-level engineering, AI/Automation, or large-scale digital transformation. | Dedicated Project Director, Full Back-End Engineering, System Integration (APIs, CRMs), and Strategic Support. |
Strategic Consulting, Support & Retainers
For ongoing partnership, expert guidance, and continuous system maintenance.
Consulting & Strategy Sprints
Service | Investment Structure | What It Includes |
IT & Business Strategy | Project-Based: £1,500+ | Short-term strategic plan development, detailed IT infrastructure audits, or market/competitor research for digital products. |
Advisory Retainer | £2,500+ per Month | Ongoing, high-level advisory for leadership. Dedicated monthly time with a Project Director for long-term strategic planning and roadmap development. |
On-Demand Technical Support & Maintenance
Service | Investment Structure | What It Includes |
Senior Developer/Tech Consultant | Hourly Rate: £100 per hour | Used for deep-dive diagnostics, complex configuration, and technical troubleshooting. |
On-Site Support | Full-Day Rate: £400 | Reserved for required on-site technical work, such as network infrastructure setup or major hardware deployment. |
Monthly Performance Retainer | £500 per Month | Continuous SEO services (research, optimization, reporting) OR comprehensive system maintenance (security, updates, backups). |
Get Your Custom Proposal
The numbers above are designed to give you a clear starting point. Since every successful project requires a unique blend of strategy, design, and engineering, we need to understand your specific needs to provide an accurate estimate.
Ready for a precise quote tailored to your business goals?
Fill Out Our Contact Form and tell us about your project, budget, and timeline. We’ll provide a detailed, tailored proposal.